arboretum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arboretum [2023/08/21 14:01] – [Arboretum] bant05 | arboretum [2024/05/30 16:38] (current) – [Arboretum] bant05 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{tag> | {{tag> | ||
| - | |||
| - | ~~REDIRECT> | ||
| ====== Arboretum ====== | ====== Arboretum ====== | ||
| Line 7: | Line 5: | ||
| [{{ :: | [{{ :: | ||
| - | The Trinity College Arboretum is a Level I Arboretum that encompasses the entire [[summit_campus|campus]], | + | Established in 2023 during Trinity’s Bicentennial year, the Trinity College Arboretum is a Level I Arboretum that encompasses the entire [[summit_campus|campus]], |
| + | |||
| + | The arboretum includes over 1,500 trees, two of which are Connecticut state champion trees: an English Elm and a Temple’s Upright Sugar Maple. [[elms|Elms]] have been a tradition on Trinity’s campus and are a prominent feature of the arboretum as well as Trinity’s alma mater, [[alma_mater|‘Neath the Elms]]. Trinity’s new campus designation was announced on [[charter_day|Charter Day]], May 16, 2023, a day that marks the founding of the College. As part of the celebration, | ||
| The College Arboretum’s mission statement is as follows: | The College Arboretum’s mission statement is as follows: | ||
| Line 13: | Line 13: | ||
| //Trinity College’s Arboretum protects, enhances, and sustains an urban oasis that celebrates the region’s nature and history, functions as a gathering place for conservation efforts and community engagement, serves as a living lab for teaching, research, and learning, and supports the long-term enjoyment and health of the Trinity community and beyond.// | //Trinity College’s Arboretum protects, enhances, and sustains an urban oasis that celebrates the region’s nature and history, functions as a gathering place for conservation efforts and community engagement, serves as a living lab for teaching, research, and learning, and supports the long-term enjoyment and health of the Trinity community and beyond.// | ||
| - | Trinity' | + | Trinity' |
| - | As part of the establishment of the arboretum, the College has created an interactive map with an inventory of all the trees in the arboretum, a walking tour highlighting 37 trees, and a list of the most notable trees. | + | As part of the establishment of the arboretum, the College has created an interactive map with an [[https:// |
arboretum.1692626489.txt.gz · Last modified: by bant05
