st._john_observatory
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
st._john_observatory [2024/04/08 20:48] – [St. John Observatory] bant07 | st._john_observatory [2024/05/30 16:43] (current) – [St. John Observatory] bant05 | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{tag> | {{tag> | ||
====== St. John Observatory ====== | ====== St. John Observatory ====== | ||
- | [{{ : | + | [{{ : |
- | The St. John Observatory was built on campus in late 1883, located 100 feet from the end of [[seabury_hall|Seabury Hall]]. It housed astronomical equipment and was in active use for about 55 years, after which it was demolished. | + | The St. John Observatory was built on the Trinity College [[summit_campus|campus]] in late 1883, located 100 feet from the end of [[seabury_hall|Seabury Hall]]. It housed astronomical equipment and was in active use for about 55 years, after which it was demolished. |
In November 1882, Trinity became home to German scientists stationed by the German Imperial Commission to observe the [[transit_of_venus|Transit of Venus]]. The scientists constructed temporary buildings and brought 33 cases of equipment with them. | In November 1882, Trinity became home to German scientists stationed by the German Imperial Commission to observe the [[transit_of_venus|Transit of Venus]]. The scientists constructed temporary buildings and brought 33 cases of equipment with them. | ||
Line 9: | Line 9: | ||
Following this event (and possibly out of embarrassment as Trinity did not have formal instruction in astronomy) the [[board_of_fellows|Board of Fellows]] and [[trustees|Trustees]] called for the creation of an Astronomy Department and raised funds to construct a small observatory and obtain equipment. | Following this event (and possibly out of embarrassment as Trinity did not have formal instruction in astronomy) the [[board_of_fellows|Board of Fellows]] and [[trustees|Trustees]] called for the creation of an Astronomy Department and raised funds to construct a small observatory and obtain equipment. | ||
- | [{{ : | + | [{{ : |
- | In 1883, [[hartford|Hartford]] surgeon Dr. Samuel St. John offered to donate books and astronomical equipment from his father' | + | In 1883, [[hartford|Hartford]] surgeon Dr. Samuel St. John offered to donate books and astronomical equipment from his father' |
- | The Trustees accepted the gifts and conditions. In Autumn | + | The Trustees accepted the gifts and conditions. In autumn of 1883, construction began on a small observatory at the spot where the German scientists had been stationed. A commemorative marker designated the location. The observatory was constructed in two stages: the main east wing containing the dome and transit wing were erected in late 1883, and some years later a room with a chimney was constructed for heat. The dozen or so books were cataloged and added to the Trinity [[library|library]]. |
Luther continued to advocate for the observatory and in 1895, was approved to purchase "a permanent, six and one-half inch refracting telescope, equatorially mounted, with a clock drive and mount. The lens was made by Brashear and the scope itself by Warner and Swasey." | Luther continued to advocate for the observatory and in 1895, was approved to purchase "a permanent, six and one-half inch refracting telescope, equatorially mounted, with a clock drive and mount. The lens was made by Brashear and the scope itself by Warner and Swasey." | ||
Line 23: | Line 23: | ||
Another attempt to construct an observatory was made when plans for the new [[albert_c._jacobs_life_sciences_center_lsc|Life Sciences building]] were underway in the mid-1960s. The observatory would have been part of the new structure; however, this did not come to fruition either. | Another attempt to construct an observatory was made when plans for the new [[albert_c._jacobs_life_sciences_center_lsc|Life Sciences building]] were underway in the mid-1960s. The observatory would have been part of the new structure; however, this did not come to fruition either. | ||
- | In 1977, student Robert Nero '80 took on the task of locating parts from and reconstructing Luther' | + | In 1977, student Robert Nero '80 took on the task of locating parts from and reconstructing Luther' |
- | Today, the only remnant of St. John Observatory is the Transit of Venus marker, which was moved from its original location in 1959 to a spot in front of Hallden Hall. It is a large cube made of brick with a brownstone | + | Today, the only remnant of St. John Observatory is the Transit of Venus marker, which was moved from its original location in 1959 to a spot in front of [[hallden_hall|Hallden Hall]], to make way for the new [[mather_hall|Student Center]]. The marker |
---- | ---- |
st._john_observatory.1712609318.txt.gz · Last modified: 2024/04/08 20:48 by bant07