natatorium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| natatorium [2023/01/02 23:58] – [Natatorium] emarkowski | natatorium [2024/04/11 19:46] (current) – [Natatorium] bant07 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag>tag1 tag2}} | + | {{tag>athletics places}} |
| ====== Natatorium ====== | ====== Natatorium ====== | ||
| - | The Natarorium is Trinity' | ||
| - | Construction of the pool was approved in 1990 by the Board of Trustees and was finished building by 1992. The estimated cost of construction was around $2.3 million, | + | The Natatorium is Trinity' |
| + | |||
| + | [{{ : | ||
| + | |||
| + | The pool is 25 meters long with 8 lanes, a moveable bulkhead separating a 14-foot-deep well, and 2 diving boards (one- and three-meters). A digital scoreboard connected to an automatic timing system displays results for all lanes simultaneously. Seating accommodates 200 spectators. | ||
| + | |||
| + | Both men's and women' | ||
| + | |||
| + | The new pool was dedicated on May 16, 1992 and continues to be used today. | ||
| ---- | ---- | ||
| ===== Sources ===== | ===== Sources ===== | ||
| - | [[http://example.com|Book Title Here]] (Date of Publication) by Author, pp. 00-00. | + | [[https://bantamsports.com/ |
| - | [[http://example.com|Title of Website]]. | + | [[https://digitalrepository.trincoll.edu/ |
| - | [[http://example.com|Trinity Tripod]], | + | [[https://digitalrepository.trincoll.edu/ |
| - | *Put sources in order of date (most recent first) | + | [[https:// |
| ---- | ---- | ||
natatorium.1672703912.txt.gz · Last modified: by emarkowski
