hazleton_fitness_center
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hazleton_fitness_center [2023/01/03 17:17] – created emarkowski | hazleton_fitness_center [2023/05/15 16:21] (current) – bant05 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag>tag1 tag2}} | + | {{tag>athletics places}} |
| - | ====== | + | ====== |
| - | [{{:1280px--insert_image_here-.svg.png?400 | YOUR IMAGE CAPTION GOES HERE! Readme: Upload an image to image manager | + | [{{ :hazelton_fitness_center.jpg?400|Hazelton Fitness Center. Photo credit: Trinity College Athletics}}] |
| + | The Hazelton Fitness Center is a gym located in the [[ferris_athletic_center|Ferris Athletic Center]]. The room is 5,400 square feet, and contains treadmills, climbmills, ellipticles, | ||
| - | - One-two sentence summary of your topic here. | + | The Center' |
| - | + | ||
| - | + | ||
| - | - 1-5 paragraphs of details, storytelling here. | + | |
| - | + | ||
| - | + | ||
| - | - Entries should be min. 100 words ((this is a footnote)) | + | |
| ---- | ---- | ||
| ===== Sources ===== | ===== Sources ===== | ||
| + | [[https:// | ||
| - | [[http://example.com|Book Title Here]] (Date of Publication) by Author, pp. 00-00. | + | [[https://digitalrepository.trincoll.edu/ |
| - | [[http://example.com|Title of Website]]. | + | [[https://digitalrepository.trincoll.edu/ |
| - | [[http:// | ||
| - | *Put sources in order of date (most recent first) | ||
| ---- | ---- | ||
hazleton_fitness_center.1672766236.txt.gz · Last modified: by emarkowski
