crescent_center_for_arts_and_neuroscience_ccan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crescent_center_for_arts_and_neuroscience_ccan [2023/05/26 14:00] – bant07 | crescent_center_for_arts_and_neuroscience_ccan [2024/09/12 16:02] (current) – bant05 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Crescent Center for Arts and Neuroscience ====== | ====== Crescent Center for Arts and Neuroscience ====== | ||
| - | [{{: | + | [{{: |
| - | [{{: | ||
| - | Officially dedicated on October, 19, 2018, The Center for Arts and Neuroscience, | + | Officially dedicated on October 19, 2018, the Center for Arts and Neuroscience, |
| - | Originally designed to be a bookstore and cafe, the building was redesigned and repurposed to become an academic building. | + | [{{ : |
| CCAN is the home of the interdisciplinary Neuroscience Program, which integrates biology, chemistry, philosophy, engineering, | CCAN is the home of the interdisciplinary Neuroscience Program, which integrates biology, chemistry, philosophy, engineering, | ||
| - | Key donors for CCAN included: Alexander Levi ’67 (for whom the Neurosciene Wing is named) and Victory Levi; John Robson ’70; and foundation partners: the Edward C. and Ann T. Roberts Foundation, the William and Alice Mortensen Foundation, and the Maximilian E. & Marion O. Hoffman Foundation. | + | Key donors for CCAN included Alexander Levi ’67 (for whom the Neurosciene Wing is named) and Victory Levi; John Robson ’70; and foundation partners: the Edward C. and Ann T. Roberts Foundation, the William and Alice Mortensen Foundation, and the Maximilian E. & Marion O. Hoffman Foundation. |
| ---- | ---- | ||
| ===== Sources ===== | ===== Sources ===== | ||
| - | [[https:// | + | [[https:// |
| - | [[https:// | + | [[https:// |
| ---- | ---- | ||
crescent_center_for_arts_and_neuroscience_ccan.1685109624.txt.gz · Last modified: by bant07
