athletics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
athletics [2024/10/29 18:13] – bant07 | athletics [2025/02/10 17:23] (current) – bant05 | ||
---|---|---|---|
Line 2: | Line 2: | ||
====== Athletics at Trinity ====== | ====== Athletics at Trinity ====== | ||
- | [{{ :: | + | [{{:: |
- | From the founding of the College, Trinity students enjoyed outdoor recreation and individual sports such as swimming, boxing, fencing, and horseback riding. Gradually sports became more organized, with the first teams and team sports appearing in the 1850s. Rowing led the way as the first competitive intercollegiate sport, followed by baseball and football. In the nineteenth century, Trinity men competed with students at schools like Yale, Harvard, and Brown, though opponents could include upperclassmen or sport clubs organized by non-students. The first facilities purpose-built for campus sports were a boat-house and a gymnasium. Lawn tennis, track-and-field, | + | From the founding of the College, Trinity students enjoyed outdoor recreation and individual sports such as swimming, boxing, fencing, and horseback riding. Gradually sports became more organized, with the first teams and team sports appearing in the 1850s. Rowing led the way as the first competitive intercollegiate sport, followed by baseball and football. In the nineteenth century, Trinity men competed with students at schools like Yale, Harvard, and Brown, though opponents could include upperclassmen or sport clubs organized by non-students. The first facilities purpose-built for campus sports were a boat-house and a gymnasium. Lawn tennis, track-and-field, |
===== Varsity Teams ===== | ===== Varsity Teams ===== | ||
Line 31: | Line 31: | ||
===== Facilities ===== | ===== Facilities ===== | ||
- | {{ : | + | [{{ : |
* [[ferris_athletic_center|Ferris Athletic Center]] | * [[ferris_athletic_center|Ferris Athletic Center]] | ||
* [[natatorium|Natatorium]] | * [[natatorium|Natatorium]] | ||
Line 48: | Line 48: | ||
* [[robin_l._sheppard_field|Robin L. Sheppard Field]] | * [[robin_l._sheppard_field|Robin L. Sheppard Field]] | ||
* [[oosting_gymnasium|Oosting Gymnasium]] | * [[oosting_gymnasium|Oosting Gymnasium]] | ||
+ | * [[tansill_muldoon_stadium|Tansill Muldoon Stadium]] | ||
* Wickham Park | * Wickham Park | ||
athletics.1730225583.txt.gz · Last modified: 2024/10/29 18:13 by bant07